Cuurency | Unit | Buy | Sell | |
---|---|---|---|---|
GBP | English pound | 1 | 469.00 | 480.00 |
EUR | Euro | 1 | 393.00 | 401.00 |
USD | United States dollar | 1 | 356.00 | 367.00 |
CHF | Swiss franc | 1 | 416.00 | 426.00 |
AUD | Australian dollar | 1 | 238.00 | 248.00 |
CAD | Canadian dollar | 1 | 258.00 | 268.00 |
CZK | Czech koruna | 1 | 15.00 | 16.00 |
JPY | Japanese yen | 1 | 2.35 | 2.60 |
PLN | Polish zloty | 1 | 91.00 | 94.00 |
RON | Romanian | 1 | 77.00 | 80.00 |
It is not possible to pay by bank card!
The currencies above may doesn't match the ones available at the offices and they might change during the day. We take comission!
Its rate is 0.3%, - 0.5%, minimum HUF 100 - maximum HUF 6,000